100% SLOVENSKÁ REMESELNÁ VÝROBA. ĎAKUJEME ŽE PODPORUJETE DOMÁCE FIRMY.
- Puzdra na zbrane na mieru
- Tašky a puzdra pre skryté nosenie
- Služobné a Taktické Puzdra
- Outdoorové vybavenie a poľovnícke puzdra
Zoznam zbraní
Tento zoznam bol naposledy aktualizovaný 18 Júna 2024. Kontinuálne rozširujeme našu kompatibilitu o nové pištole, revolvery, svetlá a lasery. V prípade, že svoju zbraň na tomto zozname nevidíte nezúfajte. Kontaktujte našu zákaznícku podporu a preverte, či Vám vyrobíme puzdro na mieru. Je tu totiž veľká šanca, že áno!
Výrobca |
Model |
Hlaveň (inch) |
Kaliber |
Dostupné Puzdra |
ALFA-PROJ | Alfa 020 - 2" | 2" | 9 mm R Blank | Leather / Nylon |
ALFA-PROJ | Alfa 030 - 3" | 3" | 9 mm R Blank | Leather / Nylon |
ALFA-PROJ | Alfa 420 - 2" | 2" | 4 mm Randz.Court | Leather / Nylon |
ALFA-PROJ | Alfa 441 - 4" | 4" | 4 mm Randz.Court | Leather / Nylon |
ALFA-PROJ | Alfa 461 - 6" | 6" | 4 mm Randz.Court | Leather / Nylon |
ALFA-PROJ | Alfa 620 - 2" | 2" | 6mm Flobert | Leather / Nylon |
ALFA-PROJ | Alfa 640 - 4" | 4" | 6mm Flobert | Leather / Nylon |
ALFA-PROJ | Alfa 641 - 4" | 4" | 6mm Flobert | Leather / Nylon |
ALFA-PROJ | Alfa 661 - 6" | 6" | 6mm Flobert | Leather / Nylon |
ALFA-PROJ | Alfa 3520 - 2" | 2" | . 357 Mag | Leather / Nylon |
ALFA-PROJ | Alfa 3541 - 4" | 4" | . 357 Mag | Leather / Nylon |
ALFA-PROJ | Alfa 3530 - 3" | 3" | . 357 Mag | Leather / Nylon |
ALFA-PROJ | Alfa 3531 - 3" | 3" | . 357 Mag | Leather / Nylon |
ALFA-PROJ | Alfa 3540 - 4" | 4" | . 357 Mag | Leather / Nylon |
ALFA-PROJ | Alfa 3561 - 6" | 6" | . 357 Mag | Leather / Nylon |
ALFA-PROJ | Alfa 3220 - 2" | 2" | .32 S&W Long | Leather / Nylon |
ALFA-PROJ | Alfa 3230 - 3" | 3" | .32 S&W Long | Leather / Nylon |
ALFA-PROJ | Alfa 3231 - 3" | 3" | .32 S&W Long | Leather / Nylon |
ALFA-PROJ | Alfa 3241 - 4.5" | 4.5" | .32 S&W Long | Leather / Nylon |
ALFA-PROJ | Alfa 3261 - 6" | 6" | .32 S&W Long | Leather / Nylon |
ALFA-PROJ | Alfa 3820 - 2" | 2" | .38 Special | Leather / Nylon |
ALFA-PROJ | Alfa 3830 - 3" | 3" | .38 Special | Leather / Nylon |
ALFA-PROJ | Alfa 3831 - 3" | 3" | .38 Special | Leather / Nylon |
ALFA-PROJ | Alfa 3840 - 4" | 4" | .38 Special | Leather / Nylon |
ALFA-PROJ | Alfa 3841 - 4" | 4" | .38 Special | Leather / Nylon |
ALFA-PROJ | Alfa 3861 - 6" | 6" | .38 Special | Leather / Nylon |
ALFA-PROJ | Alfa Holek 820 | 2" | .38 Special | Leather / Nylon |
ALFA-PROJ | Alfa Holek 831 | 3" | .38 Special | Leather / Nylon |
ALFA-PROJ | Alfa Holek 841 | 4" | .38 Special | Leather / Nylon |
Alpha Foxtrot | AF1911 | 5" | 10 mm | Leather / Nylon |
Alpha Foxtrot | 1911 S15 | 3.5" | 9 mm | Leather / Nylon |
AREX Defense / REX | Zero 1 S (Standard) | 4.25" | 9 mm | Leather / Nylon / Kydex |
AREX Defense / REX | Zero 1 CP (Compact) | 3.85" | 9 mm | Leather / Nylon / Kydex |
AREX Defense / REX | Zero 1 T (Tactical) | 4.9" | 9 mm | Leather / Nylon |
AREX Defense / REX | Zero 1 TC (Tactical Compact) | 4.5" | 9 mm | Leather / Nylon |
AREX Defense / REX | Zero 2 S | 4.2" | 9 mm | Leather / Nylon |
AREX Defense / REX | Zero 1 Combat | 3.85" | 9 mm | Leather / Nylon / Kydex |
Arminius | HW88 | 2" | 9 mm R.Knall | Nylon |
Arminius | HW38 | 4" | .38 Special | Leather / Nylon |
Arminius | HW38 | 2.5" | .38 Special | Leather / Nylon |
Arminius | HW 3 | 2.75" | .22 LR | Leather / Nylon |
Arminius | HW 4 | 2,5" | 4 mm M20 | Leather / Nylon / Kydex |
Arminius | HW 5 | 4" | .22 LR | Leather / Nylon |
Arminius | HW 7 | 6" | .22 LR | Leather / Nylon |
Arminius | HW 357 - 3" | 3" | . 357 Mag | Leather / Nylon |
Arminius | HW 357 - 4" | 4" | . 357 Mag | Leather / Nylon |
Arminius | HW 357 - 6" | 6" | . 357 Mag | Leather / Nylon |
Astra | A100 | 4" | 9 mm | Leather / Nylon / Kydex |
Astra | A100 | 4" | . 40 S&W | Leather / Nylon / Kydex |
Astra | A100 | 4" | .45 Auto | Leather / Nylon / Kydex |
Astra | A - 80 | 3.75" | 9 mm | Leather / Nylon |
Astra | A - 80 | 3.75" | .45 Auto | Leather / Nylon |
Astra | NC 6 | 4" | .38 Special | Leather / Nylon / Kydex |
AMT | Hardballer II | 5" | .45 Auto | Leather / Nylon / Kydex |
AMT | Hardballer Longslide | 7" | .45 Auto | Leather / Nylon |
Avidity Arms | PD10 | 4" | 9 mm | Leather / Nylon / Kydex |
Avidity Arms | 30SC PD10 | 4" | .30 Super Carry | Leather / Nylon / Kydex |
Bajkal | IJ-70 | 4" | 9x18 Makarov |
Leather / Nylon / Kydex |
Bajkal | IJ-70 | 4" | .380 Auto | Leather / Nylon / Kydex |
Beretta | 20 | 2.36" | .25 Auto | Leather / Nylon |
Beretta | 21A Bobcat | 2.4" | .22 LR | Leather / Nylon / Kydex |
Beretta | 21A Bobcat | 2.4" | .25 Auto | Leather / Nylon / Kydex |
Beretta | 21A Bobcat Inox | 2.4" | .22 LR | Leather / Nylon / Kydex |
Beretta | 21A Bobcat Covert | 2.9" | .22 LR | Leather / Nylon |
Beretta | 70 | 3.5" | .32 Auto | Nylon |
Beretta | 70S | 3.5" | .380 Auto | Nylon |
Beretta | 70S | 3.5" | .32 Auto | Nylon |
Beretta | 70S | 3.5" | .22 LR | Nylon |
Beretta | 71 | 3.5" | .22 LR | Nylon |
Beretta | 81 Cheetah | 3.8" | .32 Auto | Leather / Nylon |
Beretta | 82 Cheetah | 3.8" | .32 Auto | Leather / Nylon |
Beretta | 84FS Cheetah | 3.8" | .380 Auto | Leather / Nylon / Kydex |
Beretta | 84F Cheetah | 3.8" | .380 Auto | Leather / Nylon / Kydex |
Beretta | 84 BB Cheetah | 3.8" | .380 Auto | Leather / Nylon |
Beretta | 84 B Cheetah | 3.8" | .380 Auto | Leather / Nylon |
Beretta | 85FS Cheetah | 3.8" | .380 Auto | Leather / Nylon / Kydex |
Beretta | 85F Cheetah | 3.8" | .380 Auto | Leather / Nylon / Kydex |
Beretta | 85BB Cheetah | 3.8" | .380 Auto | Leather / Nylon |
Beretta | 85B Cheetah | 3.8" | .380 Auto | Leather / Nylon |
Beretta | 87 Cheetah | 3.8" | .22 LR | Leather / Nylon |
Beretta | 3032 Tomcat | 2.4" | .32 Auto | Leather / Nylon / Kydex |
Beretta | 3032 Tomcat Covert | 2.9" | .32 Auto | Leather / Nylon / Kydex |
Beretta | 90 TWO | 4.9" | 9 mm | Leather / Nylon / Kydex |
Beretta | 90 TWO | 4.9" | . 40 S&W | Leather / Nylon / Kydex |
Beretta | 92 | 4.9" | 9 mm | Leather / Nylon |
Beretta | 92 A1 | 4.9" | 9 mm | Leather / Nylon / Kydex |
Beretta | 92 Billenium | 4.9" | 9 mm | Leather / Nylon |
Beretta | 92 Brigadier | 4.9" | 9 mm | Leather / Nylon / Kydex |
Beretta | 92 Centennial | 4.9" | 9 mm | Leather / Nylon |
Beretta | 92 X Centurion | 4.25" | 9 mm | Leather / Nylon / Kydex |
Beretta | 92 Combat | 5.9" | 9 mm | Leather / Nylon |
Beretta | 92 Compact | 4.25" | 9 mm | Leather / Nylon / Kydex |
Beretta | 92 Compact (w Rail) | 4.25" | 9 mm | Leather / Nylon / Kydex |
Beretta | 92 D | 4.9" | 9 mm | Leather / Nylon / Kydex |
Beretta | 92 D Brigadier | 4.9" | 9 mm | Leather / Nylon / Kydex |
Beretta | 92 D Centurion | 4.3" | 9 mm | Leather / Nylon / Kydex |
Beretta | 92 F (92 SB-F) | 4.9" | 9 mm | Leather / Nylon / Kydex |
Beretta | 92 FS | 4.9" | 9 mm | Leather / Nylon / Kydex |
Beretta | 92 FS Brigadier | 4.9" | 9 mm | Leather / Nylon / Kydex |
Beretta | 92 FS Centurion | 4.3" | 9 mm | Leather / Nylon / Kydex |
Beretta | 92 FS Compact | 4.3" | 9 mm | Leather / Nylon / Kydex |
Beretta | 92 FS Vertec | 4.7" | 9 mm | Leather / Nylon / Kydex |
Beretta | 92 FS Fusion | 4.9" | 9 mm | Leather / Nylon / Kydex |
Beretta | 92 G Brigadier Elite II | 4.7" | 9 mm | Leather / Nylon / Kydex |
Beretta | 92 G Brigadier Tactical | 4.7" | 9 mm | Leather / Nylon |
Beretta | 92 G Brigadier Volunteer | 4.9" | 9 mm | Leather / Nylon / Kydex |
Beretta | 92 G Elite LTT Centurion | 4.25" | 9 mm | Leather / Nylon / Kydex |
Beretta | 92 G Elite LTT Compact | 4.25" | 9 mm | Leather / Nylon / Kydex |
Beretta | 92 G-SD | 4.9" | 9 mm | Leather / Nylon / Kydex |
Beretta | 92 GTS | 4.7" | 9 mm | Leather / Nylon / Kydex |
Beretta | 92 S | 4.9" | 9 mm | Leather / Nylon |
Beretta | 92 SB | 4.9" | 9 mm | Leather / Nylon |
Beretta | 92 SB Compact | 4.3" | 9 mm | Leather / Nylon |
Beretta | 92 Steel I | 4.7" | 9 mm | Leather / Nylon |
Beretta | 92 Type M | 4.3" | 9 mm | Leather / Nylon / Kydex |
Beretta | 92 X Compact | 4.25" | 9 mm | Leather / Nylon |
Beretta | 92 X Compact w/Rail | 4.3" | 9 mm | Leather / Nylon / Kydex |
Beretta | 92 X Full Size | 4.7" | 9 mm | Leather / Nylon / Kydex |
Beretta | 92 X Performance | 4.9" | 9 mm | Leather / Nylon / Kydex |
Beretta | 92 XI SAO | 4.7" | 9 mm | Leather / Nylon / Kydex |
Beretta | 93 R | 6.1" | 9 mm | Leather / Nylon / Kydex |
Beretta | 96 | 4.9" | . 40 S&W | Leather / Nylon / Kydex |
Beretta | 96 A1 | 4.9" | . 40 S&W | Leather / Nylon / Kydex |
Beretta | 96 Brigadier | 4.9" | . 40 S&W | Leather / Nylon / Kydex |
Beretta | 96 Centurion | 4.3" | . 40 S&W | Leather / Nylon / Kydex |
Beretta | 96 Combat | 5.9" | . 40 S&W | Leather / Nylon |
Beretta | 96 Compact | 4.3" | . 40 S&W | Leather / Nylon / Kydex |
Beretta | 96 D | 4.9" | . 40 S&W | Leather / Nylon / Kydex |
Beretta | 96 D Brigadier | 4.9" | . 40 S&W | Leather / Nylon / Kydex |
Beretta | 96 D Centurion | 4.3" | . 40 S&W | Leather / Nylon / Kydex |
Beretta | 96 DS | 4.9" | . 40 S&W | Leather / Nylon / Kydex |
Beretta | 96 FS | 4.9" | . 40 S&W | Leather / Nylon / Kydex |
Beretta | 96 G | 4.9" | . 40 S&W | Leather / Nylon / Kydex |
Beretta | 96 G Brigadier Elite II | 4.7" | . 40 S&W | Leather / Nylon / Kydex |
Beretta | 96 G-SD | 4.9" | . 40 S&W | Leather / Nylon / Kydex |
Beretta | 96 Vertec | 4.7" | . 40 S&W | Leather / Nylon / Kydex |
Beretta | 98 | 4.9" | 9 mm | Leather / Nylon |
Beretta | 98 A1 | 4.9" | 9 mm | Leather / Nylon / Kydex |
Beretta | 98 Centennial | 4.9" | 9 mm | Leather / Nylon |
Beretta | 98 Compact | 4.25" | 9 mm | Leather / Nylon |
Beretta | 98 FS | 4.9" | 9 mm | Leather / Nylon / Kydex |
Beretta | 98 FS Brigadier | 4.9" | 9 mm | Leather / Nylon / Kydex |
Beretta | APX | 4.25" | . 40 S&W | Leather / Nylon / Kydex |
Beretta | APX | 4.25" | 9 mm | Leather / Nylon / Kydex |
Beretta | APX A1 Carry | 3" | 9 mm | Leather / Nylon |
Beretta | APX A1 Compact | 3.7" | 9 mm | Leather / Nylon |
Beretta | APX A1 Full Size | 4.25" | 9 mm | Leather / Nylon |
Beretta | APX A1 FS Tactical | 4.8" | 9 mm | Leather / Nylon |
Beretta | APX Carry | 3" | 9 mm | Leather / Nylon / Kydex |
Beretta | APX Combat | 4.92" | 9 mm | Leather / Nylon |
Beretta | APX Compact | 3.7" | 9 mm | Leather / Nylon / Kydex |
Beretta | APX Compact | 3.7" | . 40 S&W | Leather / Nylon / Kydex |
Beretta | 8000 D Cougar | 3.6" | 9 mm | Leather / Nylon / Kydex |
Beretta | 8000 D Cougar Mini | 3.6" | 9 mm | Leather / Nylon / Kydex |
Beretta | 8000 F Cougar | 3.6" | 9 mm | Leather / Nylon / Kydex |
Beretta | 8000 F Cougar Mini | 3.6" | 9 mm | Leather / Nylon / Kydex |
Beretta | 8000 G Cougar | 3.6" | 9 mm | Leather / Nylon / Kydex |
Beretta | 8040 D Cougar | 3.6" | . 40 S&W | Leather / Nylon / Kydex |
Beretta | 8040 D Cougar Mini | 3.6" | . 40 S&W | Leather / Nylon / Kydex |
Beretta | 8040 F Cougar | 3.6" | . 40 S&W | Leather / Nylon / Kydex |
Beretta | 8040 F Cougar Mini | 3.6" | . 40 S&W | Leather / Nylon / Kydex |
Beretta | 8040 G Cougar | 3.6" | . 40 S&W | Leather / Nylon / Kydex |
Beretta | 8045 D Cougar | 3.7" | .45 Auto | Leather / Nylon |
Beretta | 8045 D Cougar Mini | 3.7" | .45 Auto | Leather / Nylon |
Beretta | 8045 F Cougar | 3.7" | .45 Auto | Leather / Nylon |
Beretta | 8045 F Cougar Mini | 3.7" | .45 Auto | Leather / Nylon |
Beretta | 8045 F LAPD | 4" | .45 Auto | Leather / Nylon |
Beretta | 8357 D Cougar | 3.6" | .357 SIG | Leather / Nylon / Kydex |
Beretta | 8357 F Cougar | 3.6" | .357 SIG | Leather / Nylon / Kydex |
Beretta | 8357 G Cougar | 3.6" | .357 SIG | Leather / Nylon / Kydex |
Beretta | M9 | 4.9" | 9 mm | Leather / Nylon / Kydex |
Beretta | M9 . 22 LR | 4.9" | .22 LR | Leather / Nylon / Kydex |
Beretta | M9A1 | 4.9" | 9 mm | Leather / Nylon / Kydex |
Beretta | M9A3 | 4,9" | 9 mm | Leather / Nylon / Kydex |
Beretta | M9A4 | 5.1" | 9 mm | Leather / Nylon / Kydex |
Beretta | M9A4 Centurion | 4,8" | 9 mm | Leather / Nylon / Kydex |
Beretta | Nano | 3.07" | 9 mm | Leather / Nylon / Kydex |
Beretta | PX4 Storm C | 4" | 9 mm | Leather / Nylon / Kydex |
Beretta | PX4 Storm C | 4" | . 40 S&W | Leather / Nylon / Kydex |
Beretta | PX4 Storm C | 4.13" | .45 Auto | Leather / Nylon / Kydex |
Beretta | PX4 Storm D | 4" | 9 mm | Leather / Nylon / Kydex |
Beretta | PX4 Storm D | 4" | . 40 S&W | Leather / Nylon / Kydex |
Beretta | PX4 Storm D | 4.13" | .45 Auto | Leather / Nylon / Kydex |
Beretta | PX4 Storm F | 4" | 9 mm | Leather / Nylon / Kydex |
Beretta | PX4 Storm F | 4" | . 40 S&W | Leather / Nylon / Kydex |
Beretta | PX4 Storm F | 4.13" | .45 Auto | Leather / Nylon / Kydex |
Beretta | PX4 Storm G | 4" | 9 mm | Leather / Nylon / Kydex |
Beretta | PX4 Storm G | 4" | . 40 S&W | Leather / Nylon / Kydex |
Beretta | PX4 Storm Compact | 3.27" | 9 mm | Leather / Nylon / Kydex |
Beretta | PX4 Storm Compact | 3.27" | . 40 S&W | Leather / Nylon / Kydex |
Beretta | PX4 Storm Compact Carry | 3.2" | 9 mm | Leather / Nylon / Kydex |
Beretta | PX4 Storm Special Duty (SD) | 4.5" | .45 Auto | Leather / Nylon |
Beretta | PX4 Storm SubCompact | 3" | 9 mm | Leather / Nylon / Kydex |
Beretta | PX4 Storm SubCompact | 3" | . 40 S&W | Leather / Nylon / Kydex |
Bersa | BP9CC | 3.3" | 9 mm | Leather / Nylon / Kydex |
Bersa | BP40CC | 3.3" | . 40 S&W | Leather / Nylon / Kydex |
Bersa | BP380CC | 3.3" | .380 Auto | Leather / Nylon / Kydex |
Bersa | Firestorm 380 | 3.5" | .380 Auto | Leather / Nylon |
Bersa | Firestorm 40 Mini | 3.5" | . 40 S&W | Leather / Nylon |
Bersa | Thunder 22 | 3.5" | .22 LR | Leather / Nylon / Kydex |
Bersa | Thunder 380 | 3.5" | .380 Auto | Leather / Nylon / Kydex |
Bersa | Thunder 380 CC | 3.2" | .380 Auto | Leather / Nylon / Kydex |
Bersa | Thunder 380 Plus | 3.5" | .380 Auto | Leather / Nylon / Kydex |
Bersa | Thunder 9 Pro | 4.25" | 9 mm | Leather / Nylon |
Bersa | Thunder 9 Pro XT | 4.96" | 9 mm | Leather / Nylon / Kydex |
Bersa | Thunder 40 Pro | 4.25" | . 40 S&W | Leather / Nylon |
Bersa | Thunder 9 Ultra Compact Pro | 3.25" | 9 mm | Leather / Nylon / Kydex |
Bersa | Thunder 40 Ultra Compact Pro | 3.25" | . 40 S&W | Leather / Nylon / Kydex |
Bersa | Thunder 45 Ultra Compact Pro | 3.6" | .45 Auto | Leather / Nylon / Kydex |
Bersa | TPR9 | 4.25" | 9 mm | Leather / Nylon |
Bersa | TPR9C | 3.25" | 9 mm | Leather / Nylon |
Bersa | TPR40C | 3.25" | . 40 S&W | Leather / Nylon |
Bersa | TPR45C | 3.6" | .45 Auto | Leather / Nylon |
Bersa | 83 | 3.5" | .380 Auto | Leather / Nylon |
Bersa | 85 | 3.5" | .380 Auto | Leather / Nylon |
Bersa | 383 | 3.5" | .380 Auto | Leather / Nylon |
Bersa | 383 DA | 3.5" | .380 Auto | Leather / Nylon |
Boberg | XR9-S 3.35" | 3.35" | 9 mm | Leather / Nylon / Kydex |
Bond Arms | Snake Slayer | 3.5" | .45/.410 Cal | Leather / Nylon / Kydex |
BRG USA | BRG 9 Elite | 4" | 9 mm | Leather / Nylon |
BRG USA | BRG 9 Elite | 5" | 9 mm | Leather / Nylon |
BRG USA | BRG 9 Elite Gen 2 | 4.08" | 9 mm | Leather / Nylon |
BRG USA | BRG 9 Tactical | 4.6" | 9 mm | Leather / Nylon |
Browning | BDA 380 | 3.78" | .380 Auto | Leather / Nylon |
Browning | BDM | 4.73" | 9 mm | Leather / Nylon |
Browning | GPDA | 4.88" | 8 mm | Leather / Nylon / Kydex |
Browning | Hi-Power | 4.75" | 9 mm | Leather / Nylon / Kydex |
Browning | Hi-Power MARK III | 4.75" | 9 mm | Leather / Nylon / Kydex |
Browning | Hi-Power Practical | 4.75" | 9 mm | Leather / Nylon / Kydex |
Browning | 1911-380 Compact | 3.625" | .380 Auto | Leather / Nylon / Kydex |
Browning | 1911-380 Compact w/Rail | 3.625" | .380 Auto | Leather / Nylon |
Browning | 1911-380 Full Size | 4.25" | .380 Auto | Leather / Nylon |
Browning | 1911-380 Full Size w/Rail | 4.25" | .380 Auto | Leather / Nylon |
Browning | 1911-22 Black Label Full Size Suppressor Ready with Rail | 4.875" | .22 LR | Leather / Nylon |
Browning | 1911-22 Compact | 3.625" | .22 LR | Leather / Nylon / Kydex |
Browning | 1911-22 Full Size | 4.25" | .22 LR | Leather / Nylon |
Browning | 1911-22 Compact w/Rail | 3.625" | .22 LR | Leather / Nylon |
Browning | 1911-22 Full Size w/Rail | 4.25" | .22 LR | Leather / Nylon |
Browning | PRO-9 | 4" | 9 mm | Leather / Nylon / Kydex |
Browning | PRO-40 | 4" | . 40 S&W | Leather / Nylon / Kydex |
Bruni | 85 | 3.8" | 9 mm P.A.K | Nylon |
Bruni | 92 | 4.9" | 9 mm P.A.K | Nylon |
Bruni | 96 | 5" | 9 mm P.A.K | Nylon |
Bruni | Gap | 4.49" | 9 mm P.A.K | Nylon |
Bruni | Magnum | 4" | 9 mm P.A.K | Nylon |
Bruni | ME38 | 4.9" | 8 mm Blank | Nylon |
Bruni | Mini Gap | 3.78" | 9 mm P.A.K | Nylon |
Bruni | P4 | 4.1" | 9 mm P.A.K | Nylon |
Bruni | Police | 3.3" | 9 mm P.A.K | Nylon |
Bul Armory | 1911 Trophy | 5" | 9 mm | Leather / Nylon / Kydex |
Bul Armory | 1911 Trophy | 5" | .45 Auto | Leather / Nylon / Kydex |
Bul Armory | 1911 Government | 5" | 9 mm | Leather / Nylon / Kydex |
Bul Armory | 1911 Government | 5" | .45 Auto | Leather / Nylon / Kydex |
Bul Armory | 1911 StreetComp Commander | 4.25" | .45 Auto | Leather / Nylon |
Bul Armory | M-5 Commander | 4.3" | 9 mm | Leather / Nylon |
Bul Armory | M-5 Commander | 4.3" | . 40 S&W | Leather / Nylon |
Bul Armory | M-5 Commander | 4.3" | .45 Auto | Leather / Nylon |
Bul Armory | M-5 Government | 5" | 9 mm | Leather / Nylon |
Bul Armory | M-5 Government | 5" | . 40 S&W | Leather / Nylon |
Bul Armory | M-5 Government | 5" | .45 Auto | Leather / Nylon |
Bul Armory | M-5 IPSC | 5" | 9 mm | Leather / Nylon |
Bul Armory | M-5 IPSC | 5" | . 40 S&W | Leather / Nylon |
Bul Armory | M-5 IPSC | 5" | .45 Auto | Leather / Nylon |
Bul Armory | M-5 Ultra X | 3.1" | 9 mm | Leather / Nylon |
Bul Armory | M-5 Ultra X | 3.1" | .45 Auto | Leather / Nylon |
Bul Armory | M-5 V-Jet | 4.3" | 9 mm | Leather / Nylon |
Bul Armory | M-5 V-Jet | 4.3" | . 40 S&W | Leather / Nylon |
Bul Armory | M-5 V-Jet | 4.3" | .45 Auto | Leather / Nylon |
Bul Armory | SAS II Ultralight | 3.25" | 9 mm | Leather / Nylon |
Bul Armory | SAS II Ultralight | 3.25" | .45 Auto | Leather / Nylon |
Bul Armory | SAS II TAC | 5" | 9 mm | Leather / Nylon |
Bul Armory | SAS II TAC | 4.25" | 9 mm | Leather / Nylon |
Bul Armory | SAS II TAC PRO 5" | 5" | 9 mm | Leather / Nylon |
Bul Armory | 1911 ULTRA | 3.25" | 9 mm | Leather / Nylon / Kydex |
Bul Armory | 1911 ULTRA | 3.25" | .45 Auto | Leather / Nylon / Kydex |
Bul Armory | 1911 Tactical Carry Government | 5" | 9 mm | Leather / Nylon / Kydex |
Bul Armory | 1911 Tactical Carry Government | 5" | .45 Auto | Leather / Nylon / Kydex |
Bul Armory | Storm | 4.4" | 9 mm | Nylon |
Bul Armory | TAC Light | 4.25" | 9 mm | Leather / Nylon |
Cabot Guns | Insurrection w/ colimator | 5" | 9 mm | Leather / Nylon |
Cabot Guns | S100 - 5" | 5" | 9 mm | Leather / Nylon / Kydex |
Cabot Guns | S100 - 5" | 5" | .45 Auto | Leather / Nylon / Kydex |
Cabot Guns | S103 - 4.25" | 4.25" | 9 mm | Leather / Nylon / Kydex |
Cabot Guns | S103 - 4.25" | 4.25" | .45 Auto | Leather / Nylon / Kydex |
Cabot Guns | The American Joe - 5" | 5" | 9 mm | Leather / Nylon / Kydex |
Cabot Guns | The American Joe - 5" | 5" | .45 Auto | Leather / Nylon / Kydex |
Cabot Guns | The American Joe - 4.25" | 4.25" | 9 mm | Leather / Nylon / Kydex |
Cabot Guns | The American Joe - 4.25" | 4.25" | .45 Auto | Leather / Nylon / Kydex |
Cabot Guns | The Big Bang Pistol - 5" | 5" | 9 mm | Leather / Nylon / Kydex |
Cabot Guns | The Big Bang Pistol - 5" | 5" | .45 Auto | Leather / Nylon / Kydex |
Cabot Guns | The Black Diamond - 5" | 5" | 9 mm | Leather / Nylon / Kydex |
Cabot Guns | The Black Diamond - 5" | 5" | .45 Auto | Leather / Nylon / Kydex |
Cabot Guns | The Damascus Ladder - 5" | 5" | 9 mm | Leather / Nylon / Kydex |
Cabot Guns | The Damascus Ladder - 5" | 5" | .45 Auto | Leather / Nylon / Kydex |
Cabot Guns | The Drako Garra - 5" | 5" | 9 mm | Leather / Nylon / Kydex |
Cabot Guns | The Drako Garra - 5" | 5" | .45 Auto | Leather / Nylon / Kydex |
Cabot Guns | The Gentleman's Carry - 4.25" | 4.25" | 9 mm | Leather / Nylon / Kydex |
Cabot Guns | The Gentleman's Carry - 4.25" | 4.25" | .45 Auto | Leather / Nylon / Kydex |
Cabot Guns | The Icon - 5" | 5" | 9 mm | Leather / Nylon / Kydex |
Cabot Guns | The Icon - 5" | 5" | .45 Auto | Leather / Nylon / Kydex |
Cabot Guns | The Icon - 4.25" | 4.25" | 9 mm | Leather / Nylon / Kydex |
Cabot Guns | The Icon - 4.25" | 4.25" | .45 Auto | Leather / Nylon / Kydex |
Cabot Guns | The Jones Deluxe - 5" | 5" | 9 mm | Leather / Nylon / Kydex |
Cabot Guns | The Jones Deluxe - 5" | 5" | .45 Auto | Leather / Nylon / Kydex |
Cabot Guns | The Monarch - 5" | 5" | .45 Auto | Leather / Nylon / Kydex |
Cabot Guns | The Ultimate Bedside 1911 - 5" | 5" | 9 mm | Leather / Nylon / Kydex |
Cabot Guns | The Ultimate Bedside 1911 - 5" | 5" | .45 Auto | Leather / Nylon / Kydex |
Cabot Guns | The Vintage Classic - 5" | 5" | 9 mm | Leather / Nylon / Kydex |
Cabot Guns | The Vintage Classic - 5" | 5" | .45 Auto | Leather / Nylon / Kydex |
Cabot Guns | The Vintage Classic - 4.25" | 4.25" | 9 mm | Leather / Nylon / Kydex |
Cabot Guns | The Vintage Classic - 4.25" | 4.25" | .45 Auto | Leather / Nylon / Kydex |
Canik | METE MC9 | 3.18" | 9 mm | Leather / Nylon / Kydex |
Canik | METE SF | 4.08" | 9 mm | Leather / Nylon / Kydex |
Canik | METE SFT | 4.46" | 9 mm | Leather / Nylon |
Canik | METE SFT Pro | 5" | 9 mm | Leather / Nylon |
Canik | METE SFX | 5.2" | 9 mm | Leather / Nylon |
Canik | METE SFX Pro | 5.74" | 9 mm | Leather / Nylon |
Canik | SFx RIVAL | 5" | 9 mm | Leather / Nylon / Kydex |
Canik | SFx RIVAL-S | 5" | 9 mm | Leather / Nylon / Kydex |
Canik | TP9 DA | 4.07" | 9 mm | Leather / Nylon |
Canik | TP9 V2 | 4.1" | 9 mm | Leather / Nylon / Kydex |
Canik | TP9 SF | 4.47" | 9 mm | Leather / Nylon / Kydex |
Canik | TP9 Elite SC | 3.6" | 9 mm | Leather / Nylon / Kydex |
Canik | TP9 SF Elite | 4.19" | 9 mm | Leather / Nylon / Kydex |
Canik | TP9 SF Elite-S | 4.19" | 9 mm | Leather / Nylon / Kydex |
Canik | TP9 SF METE-S | 4.08" | 9 mm | Leather / Nylon / Kydex |
Canik | TP9 Elite Combat | 4.72" | 9 mm | Leather / Nylon |
Canik | TP9 Elite-S Combat | 4.19" | 9 mm | Leather / Nylon |
Canik | TP9 Elite Combat Executive | 4.72" | 9 mm | Leather / Nylon |
Canik | TP9 SFx | 5.2" | 9 mm | Leather / Nylon / Kydex |
Canik | TP9 SA Mod.2 | 4.47" | 9 mm | Leather / Nylon |
Canik | TTI COMBAT | 4.74" | 9 mm | Leather / Nylon / Kydex |
Caracal | Model F | 4" | 9 mm | Leather / Nylon |
Caracal | Model F | 4" | . 40 S&W | Leather / Nylon |
Cimarron F.A.C | EL MALO 2 | 3.5" | .45 Colt | Leather / Nylon |
Colt | M1911 A1 | 5" | .45 Auto | Leather / Nylon / Kydex |
Colt | Combat Elite Government | 5" | .45 Auto | Leather / Nylon / Kydex |
